📋 服务器资产清单
更新日期:2026-06-17 21:35:25
🖥️ 244 - 跳板机
| 外网IP | 123.58.111.244 |
| 内网IP | 192.168.1.179 |
| SSH | user / zwZBRbs61qPZ |
244 端口清单
| 端口 | 外网通 | 服务 | 类型 |
| 22 | ✅ | SSH | 系统 |
| 80 | ✅ | Nginx HTTP | Web |
| 443 | ✅ | Nginx HTTPS | Web |
| 1111 | ✅ | deepseek_r1 | Docker |
| 3306 | ✅ | MySQL | 系统 |
| 3307 | ✅ | MySQL test | Docker |
| 3990 | ✅ | One API 2 | Docker |
| 6002 | ✅ | recording_api | Docker |
| 6003 | ✅ | funasr(语音识别) | Docker |
| 6004 | ✅ | dream_api | Docker |
| 6300 | ✅ | One API | Docker |
| 7000 | ✅ | ❓ 未知 | ❓ |
| 7500 | ✅ | ❓ 未知 | ❓ |
| 7777-7797 | ✅ | 模型推理(Qwen/DeepSeek等) | Docker |
| 8000 | ✅ | weather-demo | Docker |
| 9091 | ✅ | Milvus 向量数据库 | Docker |
| 19530 | ✅ | Milvus | Docker |
🖥️ 245 - 主服务器(Ascent Creator)
| 外网IP | 123.58.111.245 |
| 内网IP | 192.168.1.178 |
| 主机名 | user-X8-GPU-Server |
| 系统 | Ubuntu x86_64 |
| SSH | user / cPxXqBAwHAb2 |
245 端口清单
| 端口 | 外网通 | 服务 | 类型 |
| 22 | ❌ | SSH(仅内网) | 系统 |
| 5000 | ❌ | Python/gunicorn(Ascent Creator内部) | 原生 |
| 3001 | ❌ | One API | Docker |
| 6005-6007 | ❌ | Python3 进程 | 原生 |
| 8081 | ❌ | coder-dist1 模型 | Docker |
| 8082 | ❌ | Qwen2.5-7B 模型 | Docker |
| 8083 | ❌ | Coder-30B 模型 | Docker |
| 8086 | ❌ | Qwen3-32B 模型 | Docker |
| 8090 | ❌ | 🎨 Ascent Creator | Docker |
245 路由器端口映射
| 外网端口 | 转发目标 | 状态 |
| 55001 | → 245:22 (SSH) | ✅ 正常 |
| 55002 | → 245:22 (SSH) | ✅ 正常 |
| 58050 | → ❌ 已断 | ❌ 已断开 |
🖥️ 186 - 英伟达服务器(spark-fca1)
| 外网IP | ❌ 无公网IP |
| 内网IP | 192.168.1.186 |
| 主机名 | spark-fca1 |
| 系统 | Ubuntu aarch64(ARM) |
| SSH | a1234 / a12345(通过244跳转) |
| GPU | NVIDIA GB10(Project DIGITS) |
| 内存 | 121GB |
| 硬盘 | 3.7TB(仅用49G) |
186 端口清单
| 端口 | 服务 | 说明 |
| 22 | SSH | 仅内网 |
| 53 | DNS | 本地 |
| 631 | CUPS | 本地 |
| 11000 | ❓ 未知 | 本地 |
🌐 网络拓扑
互联网
│
┌────────────┼────────────────────┐
│ │ │
123.58.111.244 123.58.111.245 路由器映射
(跳板机) (主服务器) 55001→245:22
│ │ 55002→245:22
┌───┴───┐ ┌───┴───┐ 58050→❌
│244 │ │245 │
│.1.179 │ │.1.178 │
└───┬───┘ └───────┘
│
┌───┴──────────────────────┐
│ 内网 192.168.1.x │
│ │
│ 186 (spark-fca1) │
│ .1.186 │
│ NVIDIA GB10 │
│ 无公网IP │
└─────────────────────────┘
🔑 访问方式汇总
| 目标 | 命令 |
| → 244 跳板机 | ssh user@123.58.111.244 |
| → 245 服务器 | ssh -p 55001 user@123.58.111.245 |
| → 245(通过244跳) | ssh -J user@123.58.111.244 -p 55001 user@123.58.111.245 |
| → 186 英伟达(通过244跳) | ssh -J user@123.58.111.244 a1234@192.168.1.186 |
登录后才能评论哦 ~ 立即登录